<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiards Software, POS Software, Billiard Management &#187; AWBT Arizona Womens Billiard Tour</title>
	<atom:link href="http://www.definitivesynergy.com/category/billiard-tours/billiard-tour-news-awbt-arizona-womens-billiard-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.definitivesynergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diep Strikes Again in Arizona</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/diep-strikes-again-in-arizona.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/diep-strikes-again-in-arizona.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:30:53 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Hot Seat]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12848</guid>
		<description><![CDATA[Arizona Women’s Billiard Tour / Phoenix, AZ by InsidePOOL Staff Samm “Cherry Bomb” Diep dropped the bomb on the Arizona Women’s Billiard Tour’s September 25-26 event, coming back from a first-round loss to Susan Mello to take the event off. The $300-added event was hosted by BullShooters Billiards in Phoenix, AZ. Though Diep wasn’t in [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/diep-strikes-again-in-arizona.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Wins in Phoenix</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/williams-wins-in-phoenix.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/williams-wins-in-phoenix.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=12703</guid>
		<description><![CDATA[Arizona Women’s Billiard Tour / Phoenix, AZ by InsidePOOL Staff Susan Williams went undefeated at the Arizona Women’s Billiard Tour’s fourth stop of the season to take the title, winning over Susan Mello in the finals. The $300-added event was hosted by Bullshooters in Phoenix, AZ, and held August 28-29. Mello got past Sara Miller [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/williams-wins-in-phoenix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diep Drops Bomb on AWBT</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/diep-drops-bomb-on-awbt.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/diep-drops-bomb-on-awbt.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8964</guid>
		<description><![CDATA[Diep Drops Bomb on AWBT Arizona Women’s Billiard Tour / Tucson, AZ by InsidePOOL Staff Samm “Cherry Bomb” Diep came back from a late loss to earn top honors at the Arizona Women’s Billiard Tour’s July 24-25 event, besting Susan Williams in the final match. The tour’s third stop of 2010 was hosted by Pockets in Tucson, AZ, and featured a $300-added prize purse. Though Diep reached the winners’ side final four, she was sent to the one-loss side by Kathleen Lawless, who went on to face Williams in the hot seat match. Williams defeated Rebecca Wagner in the winners’ side final four. Williams took control of this match and notched a strong 7-3 victory to await an opponent in the finals. The west side saw Diep recover from her loss and eliminate Sunny Griffin, as Wagner ousted Ashea Erdahl. Diep and Wagner then went on to the quarterfinal match to face off, and Diep eked out a hill-hill win, sending Wagner home in fourth place. A rematch saw Diep go up against Lawless for the second time during the event, but this time Diep came out on top and advanced to the finals. In the single race to 9, [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/diep-drops-bomb-on-awbt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erdahl Earns First Place</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/erdahl-earns-first-place.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/erdahl-earns-first-place.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 13:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8817</guid>
		<description><![CDATA[Erdahl Earns First Place
Arizona Women’s Billiard Tour / Phoenix, AZ
by InsidePOOL Staff
Ashea Erdahl came out on top of the Arizona Women’s Billiard Tour’s 17-player field, defeating Barbara Lee in the finals for the title. The $300-added event was hosted by Bullshooters in Phoenix, AZ, and played on 9-foot tables. 
Erdahl went unchallenged through the event, [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/erdahl-earns-first-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Wins AWBT Season Opener</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/williams-wins-awbt-season-opener.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/williams-wins-awbt-season-opener.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8570</guid>
		<description><![CDATA[Williams Wins AWBT Season Opener
Arizona Women’s Billiard Tour / Phoenix, AZ
by InsidePOOL Staff
Susan Williams took home the title from the Arizona Women’s Billiard Tour’s first event of 2010, winning in the final match over Sara Miller. The $300-added stop was hosted by Bullshooters in Phoenix, AZ, where 16 players came out to participate during the [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/williams-wins-awbt-season-opener.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranola Runs Down the AWBT Competition</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/ranola-runs-down-the-awbt-competition.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/ranola-runs-down-the-awbt-competition.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 01:54:33 +0000</pubDate>
		<dc:creator>info@insidepoolmag.com (Inside POOL Magazine)</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7777</guid>
		<description><![CDATA[Ranola Runs Down the AWBT Competition
Arizona Women’s Billiard Tour / Phoenix, AZ
by Lea Andrews
Though Filipina superstar Iris Ranola was the sure favorite to win the season finale of the Arizona Women’s Billiard Tour, she did have some hefty comp...]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/ranola-runs-down-the-awbt-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novack Earns Qualifier in Tucson</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/novack-earns-qualifier-in-tucson.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/novack-earns-qualifier-in-tucson.html#comments</comments>
		<pubDate>Sun, 16 Aug 2009 23:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7510</guid>
		<description><![CDATA[Arizona Women’s Billiard Tour / Tucson, AZ
by Lea Andrews
After taking down everyone in her path to the finals of the Arizona Women’s Billiards Tour August August 15-16, Stacy Novack earned first place and a ticket to WPBA’s Pacific Coast Classic.  Novack was among the field of 15 who gathered for the $500-added WPBA qualifier [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/novack-earns-qualifier-in-tucson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Eight Ladies Set for Sunday Billiard Action</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html#comments</comments>
		<pubDate>Sun, 05 Oct 2008 06:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[BCA Pool Leagues]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Canadian 30 K Tour]]></category>
		<category><![CDATA[CWPT Canadian Womens Pool Tour]]></category>
		<category><![CDATA[Derby City Classic]]></category>
		<category><![CDATA[EnjoyPool.com Open]]></category>
		<category><![CDATA[Fast Eddies Olhausen 9 Ball Tour]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International Challenge of Champions]]></category>
		<category><![CDATA[International Tournament of Champions]]></category>
		<category><![CDATA[J Pechauer Southeast Tour]]></category>
		<category><![CDATA[Jacoby Cues Carolina Tour]]></category>
		<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>
		<category><![CDATA[KBP Lucasi Cues Tour]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[New England A/B Series]]></category>
		<category><![CDATA[San Miguel Asian 9 Ball Tour]]></category>
		<category><![CDATA[Seminole Tribe Florida Pro Tour]]></category>
		<category><![CDATA[Spirit Tour]]></category>
		<category><![CDATA[Stan James Canadian Tour]]></category>
		<category><![CDATA[Tiger Planet Pool Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Trick Shot Magic]]></category>
		<category><![CDATA[UPA Tour]]></category>
		<category><![CDATA[US Open Bar Table Championship]]></category>
		<category><![CDATA[US Open Championships]]></category>
		<category><![CDATA[Viking Cues 9 Ball Tour]]></category>
		<category><![CDATA[World Cup of Pool]]></category>
		<category><![CDATA[World Pool Championship]]></category>
		<category><![CDATA[World Pool Masters]]></category>
		<category><![CDATA[WPBA Tour]]></category>
		<category><![CDATA[acs all american tour]]></category>
		<category><![CDATA[billiard-news]]></category>
		<category><![CDATA[derby city classic]]></category>
		<category><![CDATA[pool-tournaments]]></category>
		<category><![CDATA[spirit tour]]></category>
		<category><![CDATA[tiger planet pool tour]]></category>
		<category><![CDATA[trick shot magic]]></category>
		<category><![CDATA[Viking Junior Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/technology-news/final-eight-ladies-set-for-sunday-billiard-action.html</guid>
		<description><![CDATA[ Final Eight Ladies Set for Sunday Billiard Action WPBA Pacific Coast Classic / Lincoln City, OR by InsidePOOL Staff Vivian “The Texas Tornado” Villareal, who took fourth at the WPBA Carolina Classic last month, advanced after a 9-4 drubbing of the tour’s number-four player Ga Young “Little Devil Girl” Kim. From a field of 64, only 8 ladies remain to vie for first place at the WPBA Pacific Coast Classic. Hosted by Chinook Winds Casino &#38; Resort in Lincoln City, OR, this event will conclude Sunday, October 5]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeney and Tagley Win Big on Arizona Women</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-awbt-arizona-womens-billiard-tour/keeney-and-tagley-win-big-on-arizona-womens-billiard-tour.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-awbt-arizona-womens-billiard-tour/keeney-and-tagley-win-big-on-arizona-womens-billiard-tour.html#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=178</guid>
		<description><![CDATA[Keeney and Tagley Win Big on Arizona Women’s Billiard Tour Arizona Women’s Billiard Tour / Tempe, AZ by InsidePOOL Staff A strong field of 25 women showed up to compete in the Arizona Women’s Billiard Tour’s July 19-20 stop at Kolby’s Korner Pocket in Tempe, AZ. This event was a $500-added WPBA qualifier presented by [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-awbt-arizona-womens-billiard-tour/keeney-and-tagley-win-big-on-arizona-womens-billiard-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kjorsvik Wins Billiards Spot and Qualifier</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-awbt-arizona-womens-billiard-tour/kjorsvik-wins-billiards-spot-and-qualifier.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-awbt-arizona-womens-billiard-tour/kjorsvik-wins-billiards-spot-and-qualifier.html#comments</comments>
		<pubDate>Mon, 11 Feb 2008 01:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=312</guid>
		<description><![CDATA[Kjorsvik Wins Billiards Spot and Qualifier Arizona Women&#8217;s Billiard Tour / Peoria, AZ by InsidePOOL Staff Norway&#8217;s Line Kjorsvik turned away a field of 33 at the Arizona Women&#8217;s Billiard Tour&#8217;s February 9-10 stop to take first place. This $500-added event was hosted by Metro Sportz Bar and also dangled a WPBA qualifier, presented by [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-awbt-arizona-womens-billiard-tour/kjorsvik-wins-billiards-spot-and-qualifier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

