<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiards Software, POS Software, Billiard Management &#187; Blaze Pro Am 9 Ball Tour</title>
	<atom:link href="http://www.definitivesynergy.com/category/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.definitivesynergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 08:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mezz Pro-Am Billiards Tour Launches</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/mezz-pro-am-billiards-tour-launches.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/mezz-pro-am-billiards-tour-launches.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8363</guid>
		<description><![CDATA[Mezz Pro-Am Billiards Tour Launches
Mika Immonen and Mezz Cues are proud to announce the Mezz Pro-Am Tour. The Mezz Tour is a 1-day Open Tournament with staggered entry fees and additional cash prizes for the top 2 finishers in the A/B and C/D division. Events will take place in the North East region.
“We are happy [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/mezz-pro-am-billiards-tour-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez and Testa Split Mezz Tour Honors</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/chavez-and-testa-split-mezz-tour-honors.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/chavez-and-testa-split-mezz-tour-honors.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8333</guid>
		<description><![CDATA[Chavez and Testa Split Mezz Tour Honors
Mezz Pro-Am Tour / Drexel Hill, PA
by Jose Burgos
The Mezz Pro-Am Tour’s first stop went off with a bang, hosted by Drexeline Billiards in Drexel Hill, PA, January 31. A strong field of 53 players came out, including Eddie Abraham, Shaun Wilkie, and Matt Krah, but Ignacio Chavez and Joey [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/chavez-and-testa-split-mezz-tour-honors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testa Takes Top Honors at Drexeline Billiards</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/testa-takes-top-honors-at-drexeline-billiards.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/testa-takes-top-honors-at-drexeline-billiards.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8093</guid>
		<description><![CDATA[Testa Takes Top Honors at Drexeline Billiards
Blaze 9-Ball Tour / Drexel Hill, PA
by Jose Burgos
The Blaze 9-Ball Tour made its way to Drexeline Billiards in Drexel Hill, PA, November 29, for a $1,000-added stop. A strong field of 49 players came out to compete, including Eddie Abraham, Brett Stottlemyer, Dave Grau, Josh Brothers, and Matt [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/testa-takes-top-honors-at-drexeline-billiards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krah Capitalizes on Blaze Tour</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/krah-capitalizes-on-blaze-tour.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/krah-capitalizes-on-blaze-tour.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7949</guid>
		<description><![CDATA[Krah Capitalizes on Blaze Tour
Blaze 9-Ball Tour / Boothwyn, PA
by Jose Burgos
Matt Krah escaped a double-elimination final match to win the Blaze 9-Ball Tour’s November 8 stop. Hosted by Riley’s Billiards in Boothwyn, PA, this stop featured players such as Mike Miller, Joey Testa, Shaun Wilkie, and Josh Brothers.
Krah led the top half of the [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/krah-capitalizes-on-blaze-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vidal Bests All on Blaze Tour</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/vidal-bests-all-on-blaze-tour.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/vidal-bests-all-on-blaze-tour.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 01:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7934</guid>
		<description><![CDATA[Vidal Bests All on Blaze Tour
Blaze 9-Ball Tour / Brooklyn, NY
by Jose Burgos
The Blaze 9-Ball Tour made its way to Skyline Billiards in Brooklyn, NY, November 1. A strong field came out to play, including players like Marcus Chamat, Rob Pole, Mike Miller, Bill Gallagher, Victor Nau, and Carl Khan, but it was Marc “Spain” [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/vidal-bests-all-on-blaze-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testa is Tops on Blaze Tour</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/testa-is-tops-on-blaze-tour.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/testa-is-tops-on-blaze-tour.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:53:26 +0000</pubDate>
		<dc:creator>info@insidepoolmag.com (Inside POOL Magazine)</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7821</guid>
		<description><![CDATA[Testa is Tops on Blaze Tour
Blaze 9-Ball Tour / Vineland, NJ
by Jose Burgos
Joey Testa took home first place at the October 11 stop, besting a field of 30 to earn top honors on the Blaze 9-Ball Tour. The $1,000-added stop was hosted by Q-Ball Billiards...]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/testa-is-tops-on-blaze-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manalo Two for Two</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/manalo-two-for-two.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/manalo-two-for-two.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:13:19 +0000</pubDate>
		<dc:creator>info@insidepoolmag.com (Inside POOL Magazine)</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7766</guid>
		<description><![CDATA[Blaze 9-Ball Tour / West Hempstead, NY
by Jerry Tarantola
Marlon Manalo swept the Tri-State Tour’s September 26 event and then headed over to the Blaze 9-Ball Tour the next day, taking no prisoners on his triumphant march to the finish. The Blaze Tou...]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/manalo-two-for-two.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Eight Ladies Set for Sunday Billiard Action</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html#comments</comments>
		<pubDate>Sun, 05 Oct 2008 06:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[BCA Pool Leagues]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[CWPT Canadian Womens Pool Tour]]></category>
		<category><![CDATA[Canadian 30 K Tour]]></category>
		<category><![CDATA[Derby City Classic]]></category>
		<category><![CDATA[EnjoyPool.com Open]]></category>
		<category><![CDATA[Fast Eddies Olhausen 9 Ball Tour]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International Challenge of Champions]]></category>
		<category><![CDATA[International Tournament of Champions]]></category>
		<category><![CDATA[J Pechauer Southeast Tour]]></category>
		<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>
		<category><![CDATA[Jacoby Cues Carolina Tour]]></category>
		<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[KBP Lucasi Cues Tour]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[New England A/B Series]]></category>
		<category><![CDATA[San Miguel Asian 9 Ball Tour]]></category>
		<category><![CDATA[Seminole Tribe Florida Pro Tour]]></category>
		<category><![CDATA[Spirit Tour]]></category>
		<category><![CDATA[Stan James Canadian Tour]]></category>
		<category><![CDATA[Tiger Planet Pool Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Trick Shot Magic]]></category>
		<category><![CDATA[UPA Tour]]></category>
		<category><![CDATA[US Open Bar Table Championship]]></category>
		<category><![CDATA[US Open Championships]]></category>
		<category><![CDATA[Viking Cues 9 Ball Tour]]></category>
		<category><![CDATA[WPBA Tour]]></category>
		<category><![CDATA[World Cup of Pool]]></category>
		<category><![CDATA[World Pool Championship]]></category>
		<category><![CDATA[World Pool Masters]]></category>
		<category><![CDATA[acs all american tour]]></category>
		<category><![CDATA[billiard-news]]></category>
		<category><![CDATA[derby city classic]]></category>
		<category><![CDATA[pool-tournaments]]></category>
		<category><![CDATA[spirit tour]]></category>
		<category><![CDATA[tiger planet pool tour]]></category>
		<category><![CDATA[trick shot magic]]></category>
		<category><![CDATA[Viking Junior Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/technology-news/final-eight-ladies-set-for-sunday-billiard-action.html</guid>
		<description><![CDATA[ Final Eight Ladies Set for Sunday Billiard Action WPBA Pacific Coast Classic / Lincoln City, OR by InsidePOOL Staff Vivian “The Texas Tornado” Villareal, who took fourth at the WPBA Carolina Classic last month, advanced after a 9-4 drubbing of the tour’s number-four player Ga Young “Little Devil Girl” Kim. From a field of 64, only 8 ladies remain to vie for first place at the WPBA Pacific Coast Classic. Hosted by Chinook Winds Casino &#38; Resort in Lincoln City, OR, this event will conclude Sunday, October 5]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Stellar at Cosmo&#8217;s Biliards</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/miller-stellar-at-cosmos-biliards.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/miller-stellar-at-cosmos-biliards.html#comments</comments>
		<pubDate>Sun, 20 Jul 2008 00:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=183</guid>
		<description><![CDATA[Miller Stellar at Cosmo&#8217;s Biliards
Blaze 9-Ball Tour / Dickson City, PA
by InsidePOOL Staff
The Blaze 9-Ball Tour made its way to Cosmo&#8217;s Billiards in Dickson City, PA, July 13. A strong field of 32 came out to play, with Mike Miller taking home top honors.  
  Miller led the top half of the bracket, [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/miller-stellar-at-cosmos-biliards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Conquers Rockaway Billiards Event</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/miller-conquers-rockaway-billiards-event.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/miller-conquers-rockaway-billiards-event.html#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=4</guid>
		<description><![CDATA[Miller Conquers Rockaway Billiards Event
Blaze 9-Ball Tour / Rockaway, NJ
by Jose Burgos
 Blaze 9-Ball Tour made its way to Rockaway Billiards in Rockaway, NJ, where a strong field came out to play. This June 29 event saw Mike Miller triumph to take first place.
Miller led the top half of the bracket, notching wins over Evan [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/miller-conquers-rockaway-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
