<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiards Software, POS Software, Billiard Management &#187; Canadian 30 K Tour</title>
	<atom:link href="http://www.definitivesynergy.com/category/billiard-tours/billiard-tour-news-canadian-30-k-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.definitivesynergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Final Eight Ladies Set for Sunday Billiard Action</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html#comments</comments>
		<pubDate>Sun, 05 Oct 2008 06:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[BCA Pool Leagues]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Canadian 30 K Tour]]></category>
		<category><![CDATA[CWPT Canadian Womens Pool Tour]]></category>
		<category><![CDATA[Derby City Classic]]></category>
		<category><![CDATA[EnjoyPool.com Open]]></category>
		<category><![CDATA[Fast Eddies Olhausen 9 Ball Tour]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International Challenge of Champions]]></category>
		<category><![CDATA[International Tournament of Champions]]></category>
		<category><![CDATA[J Pechauer Southeast Tour]]></category>
		<category><![CDATA[Jacoby Cues Carolina Tour]]></category>
		<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>
		<category><![CDATA[KBP Lucasi Cues Tour]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[New England A/B Series]]></category>
		<category><![CDATA[San Miguel Asian 9 Ball Tour]]></category>
		<category><![CDATA[Seminole Tribe Florida Pro Tour]]></category>
		<category><![CDATA[Spirit Tour]]></category>
		<category><![CDATA[Stan James Canadian Tour]]></category>
		<category><![CDATA[Tiger Planet Pool Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Trick Shot Magic]]></category>
		<category><![CDATA[UPA Tour]]></category>
		<category><![CDATA[US Open Bar Table Championship]]></category>
		<category><![CDATA[US Open Championships]]></category>
		<category><![CDATA[Viking Cues 9 Ball Tour]]></category>
		<category><![CDATA[World Cup of Pool]]></category>
		<category><![CDATA[World Pool Championship]]></category>
		<category><![CDATA[World Pool Masters]]></category>
		<category><![CDATA[WPBA Tour]]></category>
		<category><![CDATA[acs all american tour]]></category>
		<category><![CDATA[billiard-news]]></category>
		<category><![CDATA[derby city classic]]></category>
		<category><![CDATA[pool-tournaments]]></category>
		<category><![CDATA[spirit tour]]></category>
		<category><![CDATA[tiger planet pool tour]]></category>
		<category><![CDATA[trick shot magic]]></category>
		<category><![CDATA[Viking Junior Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/technology-news/final-eight-ladies-set-for-sunday-billiard-action.html</guid>
		<description><![CDATA[ Final Eight Ladies Set for Sunday Billiard Action WPBA Pacific Coast Classic / Lincoln City, OR by InsidePOOL Staff Vivian “The Texas Tornado” Villareal, who took fourth at the WPBA Carolina Classic last month, advanced after a 9-4 drubbing of the tour’s number-four player Ga Young “Little Devil Girl” Kim. From a field of 64, only 8 ladies remain to vie for first place at the WPBA Pacific Coast Classic. Hosted by Chinook Winds Casino &#38; Resort in Lincoln City, OR, this event will conclude Sunday, October 5]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klatt Cinches 30K Qualifier</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/klatt-cinches-30k-qualifier.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/klatt-cinches-30k-qualifier.html#comments</comments>
		<pubDate>Tue, 14 Aug 2007 22:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian 30 K Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=673</guid>
		<description><![CDATA[Klatt Cinches 30K Qualifier Canadian 30K Tour / Newmarket, ONT by Willy Hermosa The second qualifier held at Bigwigs in Newmarket, ONT, the weekend of August 11-12 brought players out of the sun to take advantage of this two-for-one stop. This qualifier counted as two stops, helping players lower their penalties. The gathering was mid-range [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/klatt-cinches-30k-qualifier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butera Bats Down Hjorleifson</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/butera-bats-down-hjorleifson.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/butera-bats-down-hjorleifson.html#comments</comments>
		<pubDate>Tue, 17 Jul 2007 15:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian 30 K Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=711</guid>
		<description><![CDATA[Butera Bats Down Hjorleifson Canadian 30K Tour / Newmarket, ONT by Willy Hermoza The Bigwigs boys had the room spic and span with the tables newly re-clothed with Simonis, and the Canadian 30K Tour players showed their approval. The July 14-15 stop in Newmarket, ONT, brought a gathering that was mid-range in handicaps with Erik [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/butera-bats-down-hjorleifson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mills Heroic at Hammer Heads</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/mills-heroic-at-hammer-heads.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/mills-heroic-at-hammer-heads.html#comments</comments>
		<pubDate>Tue, 26 Jun 2007 13:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian 30 K Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=743</guid>
		<description><![CDATA[Mills Heroic at Hammer Heads J. Pechauer Southeast Open 9-Ball Tour / Holiday, FL Donny Mills turned all heads the weekend of June 23-24 when he wrested the top-place finish from Reno Open champion Richie Orem. The J. Pechauer Southeast Open 9-Ball Tour was hosted by Hammer Heads Billiards in Holiday, FL, and saw 38 [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/mills-heroic-at-hammer-heads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hjorliefson Steals Last 30K Billiards Stop</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/hjorliefson-steals-last-30k-billiards-stop.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/hjorliefson-steals-last-30k-billiards-stop.html#comments</comments>
		<pubDate>Tue, 26 Jun 2007 13:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian 30 K Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=744</guid>
		<description><![CDATA[Hjorliefson Steals Last 30K Billiards Stop Canadian 30K Tour / Scarborough, ONT by Willy Hermoza and Tony Butera Billiard News &#8211; Eric Hjorliefson took the reins at the Canadian 30K Tour&#8217;s last stop for the season, ending how he began: by winning. Shooters in Scarborough, ONT, hosted the stop&#8217;s 44 players the weekend of June [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/hjorliefson-steals-last-30k-billiards-stop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courteaux Cashes in at Barrie 30K Tour Stop</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/courteaux-cashes-in-at-barrie-30k-tour-stop.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/courteaux-cashes-in-at-barrie-30k-tour-stop.html#comments</comments>
		<pubDate>Sun, 17 Jun 2007 22:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian 30 K Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=754</guid>
		<description><![CDATA[Courteaux Cashes in at Barrie 30K Tour Stop Canadian 30K Tour / Barrie, ONT by Willy Hermoza and Tony Butera Billiard News &#8211; Despite a number of players attending the CCS Nationals in Vegas, the weekend of June 16-17 saw 26 players arrive for the Canadian 30K Tour. Hosted by Dunlop Billiards in Barrie, ONT, [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/courteaux-cashes-in-at-barrie-30k-tour-stop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornelius Tops at Dunlop</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/cornelius-tops-at-dunlop.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/cornelius-tops-at-dunlop.html#comments</comments>
		<pubDate>Tue, 05 Jun 2007 15:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian 30 K Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=783</guid>
		<description><![CDATA[Cornelius Tops at Dunlop Canadian 30K Tour / Barrie, ONT by Willy Hermoza and Tony Butera With many of the top players playing in the U.S. the weekend of June 2-3, a new winner was crowned on the Canadian 30K Tour. George Cornelius went undefeated through the 28-player field at Dunlop Billiards in Barrie, ONT. [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/cornelius-tops-at-dunlop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undefeated Victory for Hjorliefson</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/undefeated-victory-for-hjorliefson.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/undefeated-victory-for-hjorliefson.html#comments</comments>
		<pubDate>Tue, 22 May 2007 02:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian 30 K Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=806</guid>
		<description><![CDATA[Undefeated 30K Tour Victory for Hjorliefson Canadian 30K Tour / Newmarket, ONT by Willy Hermoza and Tony Butera Thirty-two die-hard pool players gave up the sunny skies for a chance to compete in the 34th stop of the Canadian 30K Tour at Bigwigs May 19-20. Frequent winner Erik Hjorliefson went home with the first-place prize. [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/undefeated-victory-for-hjorliefson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Gun Morra Wins Again</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/young-gun-morra-wins-again.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/young-gun-morra-wins-again.html#comments</comments>
		<pubDate>Wed, 09 May 2007 13:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian 30 K Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=851</guid>
		<description><![CDATA[Young Gun Morra Wins Again Canadian 30K Tour / Scarborough, ONT by Willy Hermoza and Tony Butera A week after winning the big Stan James billiard event in Toronto, John Morra was triumphant once again, winning the May 5-6 stop of the Canadian 30K Tour. This stop was hosted by Shooters Billiards in Scarborough, ONT, [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/young-gun-morra-wins-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30K Canadian Tour Win for Gardiner</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/30k-canadian-tour-win-for-gardiner.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/30k-canadian-tour-win-for-gardiner.html#comments</comments>
		<pubDate>Tue, 01 May 2007 22:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canadian 30 K Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=862</guid>
		<description><![CDATA[30K Canadian Tour Win for Gardiner Canadian 30K Tour / Barrie, ONT by Willy Hermoza and Tony Butera Dunlop Billiards in Barrie, ONT, played hosted to the April 29 stop of the Canadian 30K Tour. Out of the 22 participating players, Darlene Gardiner took top honors over Kory Jacobs. Jacobs eked past John Black double-hill [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-canadian-30-k-tour/30k-canadian-tour-win-for-gardiner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

