<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiards Software, POS Software, Billiard Management &#187; J Pechauer Southeast Tour</title>
	<atom:link href="http://www.definitivesynergy.com/category/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.definitivesynergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dechaine and Meglino Score Ultimate Wins</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/dechaine-and-meglino-score-ultimate-wins.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/dechaine-and-meglino-score-ultimate-wins.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[J Pechauer Southeast Tour]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7941</guid>
		<description><![CDATA[Dechaine and Meglino Score Ultimate Wins
J. Pechauer Southeast 9-Ball Open Tour / Fort Pierce, FL
by Lea Andrews
The J. Pechauer Southeast Open 9-Ball Tour made its way November 7-8 to Ultimate Billiards in Fort Pierce, FL, where Mike Dechaine topped the open event and Anthony Meglino dominated the amateur/semi-pro division.  The $1,000-added open event drew [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/dechaine-and-meglino-score-ultimate-wins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Takes Down Pechauer Field</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/jones-takes-down-pechauer-field.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/jones-takes-down-pechauer-field.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 05:05:38 +0000</pubDate>
		<dc:creator>info@insidepoolmag.com (Inside POOL Magazine)</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[J Pechauer Southeast Tour]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7782</guid>
		<description><![CDATA[Jones Takes Down Pechauer Field
J. Pechauer Southeast Open 9-Ball Tour / Columbus, GA
by Lea Andrews
Following an early loss to Preston Corley, Jason Jones made a strong move through the left side of the bracket to plow his way into the finals of the O...]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/jones-takes-down-pechauer-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy Takes Second Tour Stop</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/kennedy-takes-second-tour-stop.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/kennedy-takes-second-tour-stop.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:32:05 +0000</pubDate>
		<dc:creator>info@insidepoolmag.com (Inside POOL Magazine)</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[J Pechauer Southeast Tour]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7765</guid>
		<description><![CDATA[J. Pechauer Southeast Open 9-Ball Tour / Savannah, GA
by InsidePOOL Staff
Tour director Tommy Kennedy took home first place at the September 26-27 installment of his J. Pechauer Southeast Open 9-Ball Tour, defeating Shawn “Big Bubba” Putnam in the ...]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/kennedy-takes-second-tour-stop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Eight Ladies Set for Sunday Billiard Action</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html#comments</comments>
		<pubDate>Sun, 05 Oct 2008 06:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[BCA Pool Leagues]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Canadian 30 K Tour]]></category>
		<category><![CDATA[CWPT Canadian Womens Pool Tour]]></category>
		<category><![CDATA[Derby City Classic]]></category>
		<category><![CDATA[EnjoyPool.com Open]]></category>
		<category><![CDATA[Fast Eddies Olhausen 9 Ball Tour]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International Challenge of Champions]]></category>
		<category><![CDATA[International Tournament of Champions]]></category>
		<category><![CDATA[J Pechauer Southeast Tour]]></category>
		<category><![CDATA[Jacoby Cues Carolina Tour]]></category>
		<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>
		<category><![CDATA[KBP Lucasi Cues Tour]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[New England A/B Series]]></category>
		<category><![CDATA[San Miguel Asian 9 Ball Tour]]></category>
		<category><![CDATA[Seminole Tribe Florida Pro Tour]]></category>
		<category><![CDATA[Spirit Tour]]></category>
		<category><![CDATA[Stan James Canadian Tour]]></category>
		<category><![CDATA[Tiger Planet Pool Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Trick Shot Magic]]></category>
		<category><![CDATA[UPA Tour]]></category>
		<category><![CDATA[US Open Bar Table Championship]]></category>
		<category><![CDATA[US Open Championships]]></category>
		<category><![CDATA[Viking Cues 9 Ball Tour]]></category>
		<category><![CDATA[World Cup of Pool]]></category>
		<category><![CDATA[World Pool Championship]]></category>
		<category><![CDATA[World Pool Masters]]></category>
		<category><![CDATA[WPBA Tour]]></category>
		<category><![CDATA[acs all american tour]]></category>
		<category><![CDATA[billiard-news]]></category>
		<category><![CDATA[derby city classic]]></category>
		<category><![CDATA[pool-tournaments]]></category>
		<category><![CDATA[spirit tour]]></category>
		<category><![CDATA[tiger planet pool tour]]></category>
		<category><![CDATA[trick shot magic]]></category>
		<category><![CDATA[Viking Junior Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/technology-news/final-eight-ladies-set-for-sunday-billiard-action.html</guid>
		<description><![CDATA[ Final Eight Ladies Set for Sunday Billiard Action WPBA Pacific Coast Classic / Lincoln City, OR by InsidePOOL Staff Vivian “The Texas Tornado” Villareal, who took fourth at the WPBA Carolina Classic last month, advanced after a 9-4 drubbing of the tour’s number-four player Ga Young “Little Devil Girl” Kim. From a field of 64, only 8 ladies remain to vie for first place at the WPBA Pacific Coast Classic. Hosted by Chinook Winds Casino &#38; Resort in Lincoln City, OR, this event will conclude Sunday, October 5]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archer Takes Athens by Storm</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/archer-takes-athens-by-storm.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/archer-takes-athens-by-storm.html#comments</comments>
		<pubDate>Sun, 22 Jun 2008 18:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J Pechauer Southeast Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=25</guid>
		<description><![CDATA[Archer Takes Athens by Storm J. Pechauer Southeast Open 9-Ball Tour / Athens, GA by Skip Maloney Johnny Archer found a mid-tournament stride that propelled him to a first place finish in the J. Pechauer Southeast Open 9-Ball Tour June 21. A small field of 19 entrants was on hand for the $500-added, open portion [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/archer-takes-athens-by-storm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennedy Ably Wins Atlanta Billiard Event</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/kennedy-ably-wins-atlanta-billiard-event.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/kennedy-ably-wins-atlanta-billiard-event.html#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J Pechauer Southeast Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=34</guid>
		<description><![CDATA[Kennedy Ably Wins Atlanta Billiard Event J. Pechauer Southeast Open 9-Ball Tour / Atlanta, GA by Skip Maloney After the dust cleared, Tommy &#8220;TK&#8221; Kennedy went undefeated at his own tour&#8217;s June 14-15 stop, hosted by Mr. Cues 2 billiards parlor in Atlanta, GA. The J. Pechauer Southeast Open 9-Ball Tour brought in 42 entrants [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/kennedy-ably-wins-atlanta-billiard-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevel and Walker Take Marietta Billiard Stop</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/nevel-and-walker-take-marietta-billiard-stop.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/nevel-and-walker-take-marietta-billiard-stop.html#comments</comments>
		<pubDate>Sun, 25 May 2008 23:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J Pechauer Southeast Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=64</guid>
		<description><![CDATA[Nevel and Walker Take Marietta Billiard Stop J. Pechauer Southeast Open Tour/Marietta, GA By Skip Maloney For the third weekend in a row, Larry &#8220;The Truth&#8221; Nevel stepped into a billiards tournament and stepped out with the first-place prize. On Memorial Day weekend, he joined a field of 38 entrants in the $1,000-added J. Pechauer [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/nevel-and-walker-take-marietta-billiard-stop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grossman Hangs on in Marathon Billiard Final</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/grossman-hangs-on-in-marathon-billiard-final.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/grossman-hangs-on-in-marathon-billiard-final.html#comments</comments>
		<pubDate>Tue, 13 May 2008 17:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J Pechauer Southeast Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=82</guid>
		<description><![CDATA[Grossman Hangs on in Marathon Billiard Final J. Pechauer Southeast Open 9-Ball Tour / Gainesville, FL by Skip Maloney Early birds were chirping in Florida when Dave Grossman sunk the final three balls in the J. Pechauer Southeast Tour billiard stop on the weekend of May 10-11. Grossman bested Tommy Kennedy in a double-elimination final [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/grossman-hangs-on-in-marathon-billiard-final.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor Takes the Top Spot</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/taylor-takes-the-top-spot.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/taylor-takes-the-top-spot.html#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J Pechauer Southeast Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=282</guid>
		<description><![CDATA[Taylor Takes the Top Spot Pechauer All-American Tour / Aurora, IL by InsidePOOL Staff Dan Taylor went undefeated to take top honors at the February 23 stop of the Pechauer All-American Tour. Hosted by Rudy&#8217;s Place in Aurora, IL, this $500-added event drew 35 players in a double-elimination 8-ball format on 7-foot bar boxes. Hailing [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/taylor-takes-the-top-spot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsend Outruns the Odds</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/townsend-outruns-the-odds.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/townsend-outruns-the-odds.html#comments</comments>
		<pubDate>Tue, 26 Feb 2008 13:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[J Pechauer Southeast Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=293</guid>
		<description><![CDATA[Townsend Outruns the Odds J. Pechauer Southeast Open 9-Ball Tour / Dothan, AL by InsidePOOL Staff Scotty Townsend claimed the February 23-24 stop of the J. Pechauer Southeast Open 9-Ball Tour by coming through the one-loss side to topple tour director Tommy Kennedy in the finals. Hosted by Pocket Billiards in Dothan, AL, this stop [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-j-pechauer-southeast-tour/townsend-outruns-the-odds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

