<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiards Software, POS Software, Billiard Management &#187; JPNEWT J Pechauer Northeast Womens</title>
	<atom:link href="http://www.definitivesynergy.com/category/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.definitivesynergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Miller Mops Up for First JPNEWT Win</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/miller-mops-up-for-first-jpnewt-win.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/miller-mops-up-for-first-jpnewt-win.html#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:46:13 +0000</pubDate>
		<dc:creator>info@insidepoolmag.com (Inside POOL Magazine)</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7813</guid>
		<description><![CDATA[Miller Mops Up for First JPNEWT Win
J. Pechauer Northeast Women’s Tour / East Rutherford, NJ
by Lea Andrews
The 14-year-old Briana Miller, an ever-present force on the J. Pechauer Northeast Women’s Tour, made an undefeated run though the field to n...]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/miller-mops-up-for-first-jpnewt-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeong Storms JPNEWT Field</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/jeong-storms-jpnewt-field.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/jeong-storms-jpnewt-field.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 00:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=7561</guid>
		<description><![CDATA[J. Pechauer NorthEast Women’s Tour / Deptford, NJ
by Lea Andrews
Nothing, not even an early-round loss, could stop Bora Jeong on her way to the finals of the August 22-23 stop of the J. Pechauer NorthEast Women’s Tour.  The $1,500-added event, a WPBA qualifier for the Colorado Classic, drew 24 ladies to Hot Shots Billiards [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/jeong-storms-jpnewt-field.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Eight Ladies Set for Sunday Billiard Action</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html#comments</comments>
		<pubDate>Sun, 05 Oct 2008 06:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[BCA Pool Leagues]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Canadian 30 K Tour]]></category>
		<category><![CDATA[CWPT Canadian Womens Pool Tour]]></category>
		<category><![CDATA[Derby City Classic]]></category>
		<category><![CDATA[EnjoyPool.com Open]]></category>
		<category><![CDATA[Fast Eddies Olhausen 9 Ball Tour]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International Challenge of Champions]]></category>
		<category><![CDATA[International Tournament of Champions]]></category>
		<category><![CDATA[J Pechauer Southeast Tour]]></category>
		<category><![CDATA[Jacoby Cues Carolina Tour]]></category>
		<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>
		<category><![CDATA[KBP Lucasi Cues Tour]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[New England A/B Series]]></category>
		<category><![CDATA[San Miguel Asian 9 Ball Tour]]></category>
		<category><![CDATA[Seminole Tribe Florida Pro Tour]]></category>
		<category><![CDATA[Spirit Tour]]></category>
		<category><![CDATA[Stan James Canadian Tour]]></category>
		<category><![CDATA[Tiger Planet Pool Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Trick Shot Magic]]></category>
		<category><![CDATA[UPA Tour]]></category>
		<category><![CDATA[US Open Bar Table Championship]]></category>
		<category><![CDATA[US Open Championships]]></category>
		<category><![CDATA[Viking Cues 9 Ball Tour]]></category>
		<category><![CDATA[World Cup of Pool]]></category>
		<category><![CDATA[World Pool Championship]]></category>
		<category><![CDATA[World Pool Masters]]></category>
		<category><![CDATA[WPBA Tour]]></category>
		<category><![CDATA[acs all american tour]]></category>
		<category><![CDATA[billiard-news]]></category>
		<category><![CDATA[derby city classic]]></category>
		<category><![CDATA[pool-tournaments]]></category>
		<category><![CDATA[spirit tour]]></category>
		<category><![CDATA[tiger planet pool tour]]></category>
		<category><![CDATA[trick shot magic]]></category>
		<category><![CDATA[Viking Junior Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/technology-news/final-eight-ladies-set-for-sunday-billiard-action.html</guid>
		<description><![CDATA[ Final Eight Ladies Set for Sunday Billiard Action WPBA Pacific Coast Classic / Lincoln City, OR by InsidePOOL Staff Vivian “The Texas Tornado” Villareal, who took fourth at the WPBA Carolina Classic last month, advanced after a 9-4 drubbing of the tour’s number-four player Ga Young “Little Devil Girl” Kim. From a field of 64, only 8 ladies remain to vie for first place at the WPBA Pacific Coast Classic. Hosted by Chinook Winds Casino &#38; Resort in Lincoln City, OR, this event will conclude Sunday, October 5]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corr Roars Back to Win New Jersey Billiard Championship</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/corr-roars-back-to-win-new-jersey-billiard-championship.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/corr-roars-back-to-win-new-jersey-billiard-championship.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 00:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=200</guid>
		<description><![CDATA[Corr Roars Back to Win New Jersey Billiard Championship J. Pechauer New Jersey State Ladies 9-Ball Championship / South Amboy, NJ by Skip Maloney Karen Corr came from way behind in the finals of the J. Pechauer New Jersey State Ladies&#8217; Championship the weekend of July 12-13 to defeat Iris Ranola and capture the first-place [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/corr-roars-back-to-win-new-jersey-billiard-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranola Victorious at Comet Billiards</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/ranola-victorious-at-comet-billiards.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/ranola-victorious-at-comet-billiards.html#comments</comments>
		<pubDate>Sun, 22 Jun 2008 23:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=22</guid>
		<description><![CDATA[Ranola Victorious at Comet Billiards J. Pechauer NorthEast Women&#8217;s Tour / Parsippany, NJ by Skip Maloney Though pushed to the brink of elimination in an extended finals format, Iris Ranola came from behind and won the J. Pechauer Northeast Women&#8217;s Tour stop the weekend of June 21-22. The $1,500-added event, plus qualification to an upcoming [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/ranola-victorious-at-comet-billiards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranola Captures JPNEWT Billiards Stop</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/ranola-captures-jpnewt-billiards-stop.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/ranola-captures-jpnewt-billiards-stop.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 19:36:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=145</guid>
		<description><![CDATA[Ranola Captures JPNEWT Billiards Stop J. Pechauer NorthEast Women&#8217;s Tour / South Amboy, NJ Fresh from the Philippines, Iris Ranola faced off against My-Hanh Lac twice in a row in the finals of the J. Pechauer Northeast Women&#8217;s Tour stop the weekend of April 19-20, defeating her both times. A total of 28 women billiard [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/ranola-captures-jpnewt-billiards-stop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Takes BCA Qualifier</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/fox-takes-bca-qualifier.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/fox-takes-bca-qualifier.html#comments</comments>
		<pubDate>Mon, 23 Apr 2007 19:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=883</guid>
		<description><![CDATA[Fox Takes BCA Qualifier J. Pechauer NorthEast Women&#8217;s Tour / Sayreville, NJ by InsidePOOL Staff Ladies in the Northeast came from far and wide to compete at Prime Time Sports Bar and Billiard Caf&#233; April 14-14. In the end, it was the two who traveled the farthest to play in the finals for one of [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/fox-takes-bca-qualifier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steinman Scores JPNEWT Billiards Finale</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/steinman-scores-jpnewt-billiards-finale.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/steinman-scores-jpnewt-billiards-finale.html#comments</comments>
		<pubDate>Thu, 14 Dec 2006 11:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=1093</guid>
		<description><![CDATA[Steinman Scores JPNEWT Billiards FinaleJ. Pechauer NorthEast Women]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/steinman-scores-jpnewt-billiards-finale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisher Takes JPNEWT Finale</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/fisher-takes-jpnewt-finale.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/fisher-takes-jpnewt-finale.html#comments</comments>
		<pubDate>Wed, 30 Nov 2005 12:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=841</guid>
		<description><![CDATA[Fisher Takes JPNEWT Finale By InsidePOOL Staff Kelly Fisher came from the o&#173;ne-loss side of the chart to take JPNEWT&#8217;s final event over Tina Meraglio at Hagerstown Billiards in Hagerstown, MD, o&#173;n November 27-28. Fisher completed her comeback victory by overcoming a second-round defeat by road partner Val Finnie. Fisher earned wins in the west [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/fisher-takes-jpnewt-finale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ga Young Kim Wins on JPNEWT Tour</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/ga-young-kim-wins-on-jpnewt-tour.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/ga-young-kim-wins-on-jpnewt-tour.html#comments</comments>
		<pubDate>Thu, 03 Nov 2005 02:16:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=840</guid>
		<description><![CDATA[Ga Young Kim Wins JPNEWT May Event Ga Young Kim flew up from Florida with a mission in mind. And that mission was to win the J. Pechauer NorthEast Women&#8217;s Tour May Qualifier event at Comet Billiards in Parsippany,NJ. Ga Young went undefeated in the event and posted wins over Liz Schwartzreich, Ellie Chang, Carol [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-jpnewt-j-pechauer-northeast-womens-tour/ga-young-kim-wins-on-jpnewt-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

