<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiards Software, POS Software, Billiard Management &#187; KBP Lucasi Cues Tour</title>
	<atom:link href="http://www.definitivesynergy.com/category/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.definitivesynergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Final Eight Ladies Set for Sunday Billiard Action</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html#comments</comments>
		<pubDate>Sun, 05 Oct 2008 06:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[BCA Pool Leagues]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Canadian 30 K Tour]]></category>
		<category><![CDATA[CWPT Canadian Womens Pool Tour]]></category>
		<category><![CDATA[Derby City Classic]]></category>
		<category><![CDATA[EnjoyPool.com Open]]></category>
		<category><![CDATA[Fast Eddies Olhausen 9 Ball Tour]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International Challenge of Champions]]></category>
		<category><![CDATA[International Tournament of Champions]]></category>
		<category><![CDATA[J Pechauer Southeast Tour]]></category>
		<category><![CDATA[Jacoby Cues Carolina Tour]]></category>
		<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>
		<category><![CDATA[KBP Lucasi Cues Tour]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[New England A/B Series]]></category>
		<category><![CDATA[San Miguel Asian 9 Ball Tour]]></category>
		<category><![CDATA[Seminole Tribe Florida Pro Tour]]></category>
		<category><![CDATA[Spirit Tour]]></category>
		<category><![CDATA[Stan James Canadian Tour]]></category>
		<category><![CDATA[Tiger Planet Pool Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Trick Shot Magic]]></category>
		<category><![CDATA[UPA Tour]]></category>
		<category><![CDATA[US Open Bar Table Championship]]></category>
		<category><![CDATA[US Open Championships]]></category>
		<category><![CDATA[Viking Cues 9 Ball Tour]]></category>
		<category><![CDATA[World Cup of Pool]]></category>
		<category><![CDATA[World Pool Championship]]></category>
		<category><![CDATA[World Pool Masters]]></category>
		<category><![CDATA[WPBA Tour]]></category>
		<category><![CDATA[acs all american tour]]></category>
		<category><![CDATA[billiard-news]]></category>
		<category><![CDATA[derby city classic]]></category>
		<category><![CDATA[pool-tournaments]]></category>
		<category><![CDATA[spirit tour]]></category>
		<category><![CDATA[tiger planet pool tour]]></category>
		<category><![CDATA[trick shot magic]]></category>
		<category><![CDATA[Viking Junior Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/technology-news/final-eight-ladies-set-for-sunday-billiard-action.html</guid>
		<description><![CDATA[ Final Eight Ladies Set for Sunday Billiard Action WPBA Pacific Coast Classic / Lincoln City, OR by InsidePOOL Staff Vivian “The Texas Tornado” Villareal, who took fourth at the WPBA Carolina Classic last month, advanced after a 9-4 drubbing of the tour’s number-four player Ga Young “Little Devil Girl” Kim. From a field of 64, only 8 ladies remain to vie for first place at the WPBA Pacific Coast Classic. Hosted by Chinook Winds Casino &#38; Resort in Lincoln City, OR, this event will conclude Sunday, October 5]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavoie Goes Undefeated</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/lavoie-goes-undefeated.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/lavoie-goes-undefeated.html#comments</comments>
		<pubDate>Mon, 29 Oct 2007 15:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KBP Lucasi Cues Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=506</guid>
		<description><![CDATA[Lavoie Goes UndefeatedKBP Amateur 9-Ball Tour / Holiday, FL by Rick Davis Taking place at Hammer Heads Billiards in Holiday, FL, the KBP Amateur 9-Ball Tour drew in a 33-player field over the October 27-28 weekend, and after the dust has cleared it was Dan Lavoie, a regular player on many of the Southern tours, [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/lavoie-goes-undefeated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lykins Locks Down Stroker</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/lykins-locks-down-strokers.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/lykins-locks-down-strokers.html#comments</comments>
		<pubDate>Mon, 09 Jul 2007 14:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KBP Lucasi Cues Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=724</guid>
		<description><![CDATA[Lykins Locks Down Stroker&#8217;s KBP Lucasi Amateur 9-Ball Tour / Palm Harbor, FL by Rick Davis Billiard News &#8211; Brett Lykins came back to take first place over Jim Sandaler at the July 7-8 stop of the KBP Lucasi Amateur 9-Ball Tour. Hosted by Stroker&#8217;s Billiards in Palm Harbor, FL, this stop saw a talented [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/lykins-locks-down-strokers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langston Undefeated in Tampa</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/langston-undefeated-in-tampa.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/langston-undefeated-in-tampa.html#comments</comments>
		<pubDate>Sun, 29 Apr 2007 23:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KBP Lucasi Cues Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=868</guid>
		<description><![CDATA[Langston Undefeated in Tampa KBP 9-Ball Tour / Tampa, FL by Rick Davis The April 29 stop of the KBP Lucasi Amateur 9-Ball Tour pulled into Planet 9-Ball in Tampa, FL, where a solid field of 28 players turned out to be sacrificed to Jesse Langston, who went undefeated throughout the event. After not giving [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/langston-undefeated-in-tampa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moses and Mitchell Beat Hammer Heads Billiards</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/moses-and-mitchell-beat-hammer-heads-billiards.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/moses-and-mitchell-beat-hammer-heads-billiards.html#comments</comments>
		<pubDate>Tue, 17 Apr 2007 22:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KBP Lucasi Cues Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=896</guid>
		<description><![CDATA[Moses and Mitchell Beat Hammer Heads Billiards KBP 9-Ball Tour / Holiday, FL by Rick Davis The KBP 9-Ball Tour hit Hammer Heads Billiards in Holiday, FL, over the April 14-15 weekend. Billy Moses claimed the open event and Stephanie Mitchell took the ladies&#8217; event, each player making a comeback from a late defeat. In [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/moses-and-mitchell-beat-hammer-heads-billiards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tatum Returns to Clear Capone</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/tatum-returns-to-clear-capones.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/tatum-returns-to-clear-capones.html#comments</comments>
		<pubDate>Mon, 02 Apr 2007 15:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KBP Lucasi Cues Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=912</guid>
		<description><![CDATA[Tatum Returns to Clear Capone&#8217;s KBP Amateur 9-Ball Tour / Spring Hill, FL by Rick Davis The second of two offerings from KBP over the March 31-April 1 weekend played out at Capone&#8217;s in Spring Hill, FL, where John Tatum came back from a late loss to claim the event, besting the field of 38 [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/tatum-returns-to-clear-capones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Makes Late Comeback</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/davis-makes-late-comeback.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/davis-makes-late-comeback.html#comments</comments>
		<pubDate>Sun, 01 Apr 2007 21:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KBP Lucasi Cues Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=922</guid>
		<description><![CDATA[Davis Makes Late Comeback KBP Lucasi Ladies&#8217; 9-Ball Tour by Rick Davis The KBP Lucasi Ladies&#8217; 9-Ball Tour was back in action over the March 31-April 1 weekend at Capone&#8217;s in Spring Hill, FL, where Leslie Davis regained control after a late loss to claim the billiards event.]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/davis-makes-late-comeback.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lavoie Lands Another Title</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/lavoie-lands-another-title.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/lavoie-lands-another-title.html#comments</comments>
		<pubDate>Tue, 20 Mar 2007 14:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KBP Lucasi Cues Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=949</guid>
		<description><![CDATA[Lavoie Lands Another Title KBP Lucasi Amateur 9-Ball Tour / Palm Harbor, FL by Rick Davis Strokers Billiards in Palm Harbor, FL, was host to the March 17 KBP 9-Ball Tour stop, which drew in a powerful 32-player field. Dominating the field was Dan Lavoie, who bagged his five matches in stunning fashion before taking [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-kbp-lucasi-cues-tour/lavoie-lands-another-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

