<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiards Software, POS Software, Billiard Management &#187; Stan James Canadian Tour</title>
	<atom:link href="http://www.definitivesynergy.com/category/billiard-tours/billiard-tour-news-stan-james-canadian-tour/feed" rel="self" type="application/rss+xml" />
	<link>http://www.definitivesynergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 16:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Final Eight Ladies Set for Sunday Billiard Action</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html#comments</comments>
		<pubDate>Sun, 05 Oct 2008 06:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[AWBT Arizona Womens Billiard Tour]]></category>
		<category><![CDATA[BCA Pool Leagues]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Canadian 30 K Tour]]></category>
		<category><![CDATA[CWPT Canadian Womens Pool Tour]]></category>
		<category><![CDATA[Derby City Classic]]></category>
		<category><![CDATA[EnjoyPool.com Open]]></category>
		<category><![CDATA[Fast Eddies Olhausen 9 Ball Tour]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[International Challenge of Champions]]></category>
		<category><![CDATA[International Tournament of Champions]]></category>
		<category><![CDATA[J Pechauer Southeast Tour]]></category>
		<category><![CDATA[Jacoby Cues Carolina Tour]]></category>
		<category><![CDATA[Joss Northeast 9 Ball Tour]]></category>
		<category><![CDATA[JPNEWT J Pechauer Northeast Womens]]></category>
		<category><![CDATA[KBP Lucasi Cues Tour]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[Mosconi Cup]]></category>
		<category><![CDATA[New England A/B Series]]></category>
		<category><![CDATA[San Miguel Asian 9 Ball Tour]]></category>
		<category><![CDATA[Seminole Tribe Florida Pro Tour]]></category>
		<category><![CDATA[Spirit Tour]]></category>
		<category><![CDATA[Stan James Canadian Tour]]></category>
		<category><![CDATA[Tiger Planet Pool Tour]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Trick Shot Magic]]></category>
		<category><![CDATA[UPA Tour]]></category>
		<category><![CDATA[US Open Bar Table Championship]]></category>
		<category><![CDATA[US Open Championships]]></category>
		<category><![CDATA[Viking Cues 9 Ball Tour]]></category>
		<category><![CDATA[World Cup of Pool]]></category>
		<category><![CDATA[World Pool Championship]]></category>
		<category><![CDATA[World Pool Masters]]></category>
		<category><![CDATA[WPBA Tour]]></category>
		<category><![CDATA[acs all american tour]]></category>
		<category><![CDATA[billiard-news]]></category>
		<category><![CDATA[derby city classic]]></category>
		<category><![CDATA[pool-tournaments]]></category>
		<category><![CDATA[spirit tour]]></category>
		<category><![CDATA[tiger planet pool tour]]></category>
		<category><![CDATA[trick shot magic]]></category>
		<category><![CDATA[Viking Junior Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/technology-news/final-eight-ladies-set-for-sunday-billiard-action.html</guid>
		<description><![CDATA[ Final Eight Ladies Set for Sunday Billiard Action WPBA Pacific Coast Classic / Lincoln City, OR by InsidePOOL Staff Vivian “The Texas Tornado” Villareal, who took fourth at the WPBA Carolina Classic last month, advanced after a 9-4 drubbing of the tour’s number-four player Ga Young “Little Devil Girl” Kim. From a field of 64, only 8 ladies remain to vie for first place at the WPBA Pacific Coast Classic. Hosted by Chinook Winds Casino &#38; Resort in Lincoln City, OR, this event will conclude Sunday, October 5]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/final-eight-ladies-set-for-sunday-billiard-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian 9-Ball Tour Hits Bourbon Street Billiards</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/canadian-9-ball-tour-hits-bourbon-street-billiards.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/canadian-9-ball-tour-hits-bourbon-street-billiards.html#comments</comments>
		<pubDate>Sat, 26 Apr 2008 23:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stan James Canadian Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=123</guid>
		<description><![CDATA[Canadian 9-Ball Tour Hits Bourbon Street Billiards The seventh stop of the Canadian 9-Ball Tour, presented by Indigo Chapters bookstores and Cineplex Entertainment, saw unseasonably cold weather once again greet the 64 players making their way back to the venue for Saturday morning play. Apparently the cooler temperatures affected some of the players&#8217; sleeping patterns. [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/canadian-9-ball-tour-hits-bourbon-street-billiards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martel Comes Up Big in Montreal</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/martel-comes-up-big-in-montreal.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/martel-comes-up-big-in-montreal.html#comments</comments>
		<pubDate>Sun, 06 Apr 2008 21:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stan James Canadian Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=228</guid>
		<description><![CDATA[Martel Comes Up Big in Montreal By Michael Wright The Canadian 9-Ball Tour saw only 12 anxious competitors making their way back to Le Skratch Bar Billiards in Montreal for Sunday&#8217;s action. Early play from the one-loss brackets saw Danny Hewitt, one of the pre-event favorites, pitted against Rafael Houde, Ryan Solleveld playing Adam Smith, [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/martel-comes-up-big-in-montreal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Billiards Field Converge on Montreal</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/elite-billiards-field-converge-on-montreal.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/elite-billiards-field-converge-on-montreal.html#comments</comments>
		<pubDate>Sat, 05 Apr 2008 22:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stan James Canadian Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=230</guid>
		<description><![CDATA[Elite Billiards Field Converge on Montreal Canadian 9 Ball Tour Staff Le Skratch Bar Billiards, located in Montreal&#8217;s south end, rolled out the red carpet and welcomed some of the country&#8217;s best 9-ball players into town. A nearly full field was looking to capitalize on tour event number six and the $10,000 added purse that [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/elite-billiards-field-converge-on-montreal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long days and long nights favor youth in Kelowna billiards event</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/long-days-and-long-nights-favor-youth-in-kelowna-billiards-event.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/long-days-and-long-nights-favor-youth-in-kelowna-billiards-event.html#comments</comments>
		<pubDate>Mon, 10 Mar 2008 04:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stan James Canadian Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=266</guid>
		<description><![CDATA[Long days and long nights favor youth in Kelowna billiards event Canadian 9-Ball Tour event #5, Kelowna BC By Canadian 9 Ball Tour Staff Sunday morning brought brisk temperatures and sweaty palms back to Breakers Billiards and Bistro to crown the Canadian 9-Ball Tour winner of event number five. Presented by Indigo and Chapters bookstores [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/long-days-and-long-nights-favor-youth-in-kelowna-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Day Surprises in Kelowna Billiard Tournament</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/moving-day-surprises-in-kelowna-billiard-tournament.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/moving-day-surprises-in-kelowna-billiard-tournament.html#comments</comments>
		<pubDate>Sun, 09 Mar 2008 04:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stan James Canadian Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=270</guid>
		<description><![CDATA[Moving Day Surprises in Kelowna Billiard Tournament The Canadian 9-Ball Tour presented by Indigo and Chapters bookstores and Cineplex Entertainment brought all competitors back on Saturday at 10am sharp to Breakers Billiards and Bistro where all players saw action. The theme of the event to date was one of major upsets. The pressure was definitely [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/moving-day-surprises-in-kelowna-billiard-tournament.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Billiard Seeds Tumble in Kelowna</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/top-billiard-seeds-tumble-in-kelowna.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/top-billiard-seeds-tumble-in-kelowna.html#comments</comments>
		<pubDate>Sat, 08 Mar 2008 20:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stan James Canadian Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=272</guid>
		<description><![CDATA[Top Billiard Seeds Tumble in Kelowna Canadian 9-Ball Tour &#8211; Breakers Billiards Bistro, Kelowna, B.C. A total of 80 players made their way to this beautiful western Canadian tourist spot looking for the lion&#8217;s share of the $10,000 added Canadian 9-Ball Tour event prize fund. Top seeds John Morra and Erik Hjorleifson booked the five [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/top-billiard-seeds-tumble-in-kelowna.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewitt Claims Canadian Billiard Event</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/hewitt-claims-canadian-billiard-event.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/hewitt-claims-canadian-billiard-event.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 21:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stan James Canadian Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=320</guid>
		<description><![CDATA[Hewitt Claims Canadian Billiard Event Canadian 9-Ball Tour &#8211; Event #4 Valleyfield, Quebec Sunday started with 12 players making their way back to Doolys Billiards in Valleyfield. Eight of the twelve commenced at 10am and made up the four matches from the losers brackets. Top seeded John Morra faced off against the number three seed, [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/hewitt-claims-canadian-billiard-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature Strikes Frist Blow in Valleyfield</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/mother-nature-strikes-frist-blow-in-valleyfield.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/mother-nature-strikes-frist-blow-in-valleyfield.html#comments</comments>
		<pubDate>Sat, 02 Feb 2008 21:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stan James Canadian Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=322</guid>
		<description><![CDATA[Mother Nature Strikes Frist Blow in Valleyfield Canadian 9-Ball Tour Event #4 Doolys, Valleyfield The first major impact of the fourth billiard stop on the Canadian 9-Ball Tour was made by the weatherman. The day before the Valleyfield pool tournament was scheduled to kick off, a severe snowstorm came through the southern Ontario and Quebec [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/mother-nature-strikes-frist-blow-in-valleyfield.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/thats-a-morra.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/thats-a-morra.html#comments</comments>
		<pubDate>Sun, 02 Dec 2007 23:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stan James Canadian Tour]]></category>

		<guid isPermaLink="false">http://www.definitivesynergy.com/?p=414</guid>
		<description><![CDATA[That&#8217;s a Morra Day two brought back 12 billiard players vying for the valuable tour ranking points along with the $10,000-added prize money that accompanies these points in each Canadian 9-Ball Tour event. The first upset of Sunday came with Luc Salvas bowing to Jarrod Spence of Winnipeg by a score of 9-7. With two [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-stan-james-canadian-tour/thats-a-morra.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

