<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiards Software, POS Software, Billiard Management</title>
	<atom:link href="http://www.definitivesynergy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.definitivesynergy.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 08:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Sacramento area schools offer online view of attendance and grades</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/more-sacramento-area-schools-offer-online-view-of-attendance-and-grades.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/more-sacramento-area-schools-offer-online-view-of-attendance-and-grades.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:00:00 +0000</pubDate>
		<dc:creator>Melody Gutierrez</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2010/03/11/2598408/more-sacramento-area-schools-offer.html#mi_rss=Technology</guid>
		<description><![CDATA[<p>Students, beware &#8211; if you skip second period, fail a pop quiz or blow off homework, your folks may get an e-mail letting them know.</p>
    <p>Increasingly, schools are using sites such as Zangle, School Loop and Power Schools to give parents access to almost real-time, online information about their children's attendance, grades and homework.</p>
    <p>"We are finding teachers are feeling pressure from parents," said Trinette Marquis, spokeswoman from Twin Rivers Unified School District. "Our parent community is getting empowered with more information."</p>
    <p>In the fall, Twin Rivers, Sacramento City Unified and San Juan Unified all began using computer programs that give parents access to student information.</p>
    <p>Twin Rivers uses School Loop, which offers parents a glimpse at class-by-class attendance and can e-mail daily or weekly updates directly to families.</p>
    <p>The district of about 27,000 students got 5 million hits within the first 10 weeks and to date has had 13 million hits, according to district data.</p>
    <p>While some school districts are seeing heavy use, others are struggling with technical glitches and a segment of teachers who say the sites just create more work.</p>
    <p>Sacramento City Unified schools are using Zangle, but most campuses haven't yet set up the parent-access portion.</p>
    <p>Acting Chief Academic Officer Mary Shelton said Zangle could save teachers time &#8211; offering parents information online instead of having to return individual phone calls.</p>
    <p>"We definitely want that parent connection piece," Shelton said. "We think parents nowadays get a lot of information from the Internet, and this is an easy way to connect with parents and keep them connected with their student."</p>
    <p>Three Sacramento City Unified schools began using the parent portal before winter break. The rest have been rolling it out at their own pace, Shelton said.</p>
    <p>John F. Kennedy High School, which began using the program early, has issued more than 700 parent logins so far, and 85 percent of Kennedy teachers voluntarily post assignments and grades, Shelton said.</p>
    <p>"We haven't talked about making it district mandated," Shelton said. "We hope it will be self-fulfilling. I think once people get used to it, it will be the preferable way of getting out information."</p>
    <p>The district has met resistance from the teachers union.</p>
    <p>"Our teachers are not data entry (personnel)," Sacramento City Teachers Association President Linda Tuttle said. "Unless they want to reclassify the position and increase our pay &#8230;"</p>
    <p>Tuttle also said the sites create fairness issues since not all parents have computer access at home.</p>
    <p>"What seems like a simple thing is causing frustration with teachers," Tuttle said.</p>
    <p>Hiram Johnson High School math teacher Jerry Kushner said he doesn't mind the added work, but he does worry about someone hacking into the system and changing grades. Because of that, Kushner uses Zangle for report card grades and attendance, but not daily grades.</p>
    <p>Science teacher Mike Moyer, who teaches at Inderkum High School in Natomas Unified, said he uses Power School for just about everything, including daily assignments and weekly grades. Moyer said he gets several calls a week from parents who see online that their child is struggling and want to know what they can do.</p>
    <p>"I got a call like that today, actually," Moyer said on Wednesday. "Ultimately, it's a tool. If people don't use it, it's not helpful."</p>
    <p>Natomas Unified, which began using Power School in 2000, requires teachers to use the site for grades, attendance, assignments and report cards.</p>
    <p>Parents can see if their child is absent or tardy as soon as the teacher marks it.</p>
    <p>More than 90 percent of parents at Inderkum High have accessed their child's records on Power School, said district database specialist Cathie Hamilton.</p>
    <p>The lowest participation rate for a middle school or high school in the district is 60 percent, Hamilton said. Elementary schools use the site only for attendance, although that may change in the fall.</p>
    <p>Hamilton said that, as a parent of three boys in the district, she and her husband use the site almost daily. Students also have access to review grades and assignments. </p>
    <p>"It gives you an opportunity to catch a potential failure before you get a report card," Hamilton said. "It is nice to see a kid going downhill and catch them before they hit bottom."</p>]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/more-sacramento-area-schools-offer-online-view-of-attendance-and-grades.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDermott Cues to Sponsor Free Live Stream</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/mcdermott-cues-to-sponsor-free-live-stream.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/mcdermott-cues-to-sponsor-free-live-stream.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8454</guid>
		<description><![CDATA[Legendary Pool Cue Manufacturer to Sponsor Free Live Stream
Inside POOL Magazine is pleased to announce an agreement with McDermott Cue Mfg., LLC, to sponsor the free live stream of Allen Hopkins’ Super Billiards Expo, which takes place March 18-21, 2010.  Widely considered the most successful billiards event, the Super Billiards Expo will feature thousands [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/mcdermott-cues-to-sponsor-free-live-stream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women’s Professional Billiard Association Welcomes Sponsors</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/women%e2%80%99s-professional-billiard-association-welcomes-sponsors.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/women%e2%80%99s-professional-billiard-association-welcomes-sponsors.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8460</guid>
		<description><![CDATA[Women&#8217;s Professional Billiard Association Welcomes New and Returning Sponsors and Affiliates
The Women&#8217;s Professional Billiard Association (WPBA) is pleased to welcome back the longest running sponsor of the WPBA Classic Tour, Cuetec Cues.  Through Imperial International, Cuetec will partner with the WPBA as the Official Cue of the 2010 Classic Tour.  “We have been [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/women%e2%80%99s-professional-billiard-association-welcomes-sponsors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless surveillance watches for forest fires</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/wireless-surveillance-watches-for-forest-fires.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/wireless-surveillance-watches-for-forest-fires.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:26:59 +0000</pubDate>
		<dc:creator>Mark Glover</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2010/03/10/2595600/wireless-surveillance-watches.html#mi_rss=Technology</guid>
		<description><![CDATA[<p>El Dorado Hills-based Vicom Wireless said Tuesday that it has deployed its first fire-detection system for the U.S. Forest Service and the California Department of Forestry and Fire Protection.</p>
    <p>Over two years, Vicom Wireless designed and built a forest fire surveillance and detection system for use throughout El Dorado County.</p>
    <p>"Our system now helps protect over 31 million acres of private and public forests in California," said James Cinquini, Vicom's president. The Vicom system employs multiple high-definition pan, tilt and zoom cameras connected to wireless broadband Ethernet radios that transmit high-speed video surveillance data to a command center in Camino.</p>
    <p>Compass and elevation information from camera sites enable fire-dispatch crews to pinpoint a fire site. Vicom's system is billed as a cheaper, high-tech alternative to lookout towers and aircraft surveillance.</p>]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/wireless-surveillance-watches-for-forest-fires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontier upgrades its Elk Grove broadband</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/frontier-upgrades-its-elk-grove-broadband.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/frontier-upgrades-its-elk-grove-broadband.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:25:16 +0000</pubDate>
		<dc:creator>Mark Glover</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2010/03/10/2595515/frontier-upgrades-its-elk-grove.html#mi_rss=Technology</guid>
		<description><![CDATA[<p>Stamford, Conn.-based Frontier Communications Corp. said Tuesday it has completed a $1.3 million upgrade of its data network to accommodate high-speed Internet users throughout the Elk Grove area.</p>
    <p>Brian Peterson, Frontier's vice president of engineering, said the upgrade provides for "customers who increasingly demand more bandwidth to handle online banking, shopping, distance learning, communication and entertainment tasks with ease, even during peak usage times."</p>
    <p>Frontier said it serves about 30,000 high-speed Internet customers in the Elk Grove area.</p>
    <p>Customers with questions about the network upgrade can call (916) 686-3112.</p>]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/frontier-upgrades-its-elk-grove-broadband.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kielar Steals Mezz Victory</title>
		<link>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/kielar-steals-mezz-victory.html</link>
		<comments>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/kielar-steals-mezz-victory.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Blaze Pro Am 9 Ball Tour]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8456</guid>
		<description><![CDATA[Kielar Steals Mezz Victory
Mezz Pro-Am Tour / Frazer, PA
by Jose Burgos
Adam “The Stealer” Kielar took down the Mezz Pro-Am Tour March 7, winning the title over Eddie Abraham in the finals. The $1,000-added stop was hosted by Main Line Billiards in Frazer, PA, and enticed a field of 41 out to play.
Kielar went through the [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiard-tours/billiard-tour-news-blaze-pro-am-9-ball-tour/kielar-steals-mezz-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guimond Battles Back to Win Amateur Championship</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/guimond-battles-back-to-win-amateur-championship.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/guimond-battles-back-to-win-amateur-championship.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8458</guid>
		<description><![CDATA[Guimond Battles Back to Win Amateur Championship 
Ozone Billiards Predator 9-Ball Tour / West Hempstead, NY
by Jerry Tarantola, NYCGrind.com 
Kevin Guimond won the inaugural Empire State Amateur Championship event, the first-ever amateur 9-ball title in New York, over Duane “Wu-Tang” Toney the weekend of March 6-7. Hosted by Raxx Pool Room, Bar and Grill in [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/guimond-battles-back-to-win-amateur-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soash Wins Flamingo Endurance Test</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/soash-wins-flamingo-endurance-test.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/soash-wins-flamingo-endurance-test.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8452</guid>
		<description><![CDATA[Soash Wins Flamingo Endurance Test
Flamingo Billiards Tour / Fort Pierce, FL
by InsidePOOL Staff
Two hard-working poolroom owners, each playing with only two hours of sleep, squared off in the finals of the Flamingo Billiards Tour stop March 6 at Ultimate Billiards in Fort Pierce, FL.  Margie Soash of Hollywood Billiards in Hollywood, FL, outlasted Stephanie [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/soash-wins-flamingo-endurance-test.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Times a Charm for Newman</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/three-times-a-charm-for-newman.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/three-times-a-charm-for-newman.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Great Southern Billiard Tour]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8449</guid>
		<description><![CDATA[Three Times a Charm for Newman 
Great Southern Billiard Tour / Inman, SC
by Lea Andrews
Though Josh Newman’s first encounter with Mark Parlier didn’t go his way, the 17-year-old made up for it in the next two sets to earn his first win as an A-player on the Great Southern Billiard Tour. Newman topped the mega-sized [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/three-times-a-charm-for-newman.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauer Bashes Tri-State Billiards Competition</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/bauer-bashes-tri-state-billiards-competition.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/bauer-bashes-tri-state-billiards-competition.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=8447</guid>
		<description><![CDATA[Bauer Bashes Tri-State Billiards Competition
Tri-State Tour / New York City, NY
by InsidePOOL Staff
Geoffrey Bauer took down the competition at the March 6 installment of the Tri-State Tour, defeating Sam Li in the final match. The $500-added B-D event was hosted by Eastside Billiards in New York City, NY.
Bauer went undefeated through the event, besting Tony [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/bauer-bashes-tri-state-billiards-competition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
