<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Billiards Software, POS Software, Billiard Management</title>
	<atom:link href="http://www.definitivesynergy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.definitivesynergy.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Davis-based biotech gets $4.5 million grant</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/davis-based-biotech-gets-4-5-million-grant.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/davis-based-biotech-gets-4-5-million-grant.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>SacBee -- Technology</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/02/03/4235827/davis-based-biotech-gets-45-million.html#mi_rss=Technology</guid>
		<description><![CDATA[Davis-based biotech firm Arcadia Biosciences Inc. said it  has received a five-year, $4.5 million federal grant to improve overseas crop production and the environment.]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/davis-based-biotech-gets-4-5-million-grant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue soars for Sacramento-area clean tech firms, report says</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/revenue-soars-for-sacramento-area-clean-tech-firms-report-says.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/revenue-soars-for-sacramento-area-clean-tech-firms-report-says.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:56:24 +0000</pubDate>
		<dc:creator>rdaysog@sacbee.com (Rick Daysog)</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/02/02/4232951/revenue-soars-for-sacramento-area.html#mi_rss=Technology</guid>
		<description><![CDATA[Sacramento's clean tech companies more than doubled their revenue over the past three years while providing job growth in a region hard hit by the economic downturn.
	
	
	Panels installed by Solar Power Inc. provide shade for the parking lot at the Cal...]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/revenue-soars-for-sacramento-area-clean-tech-firms-report-says.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.sacbee.com/smedia/2011/09/30/17/50/oegpa.St.4.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>February 2012 Issue of Inside POOL Magazine Released</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/february-2012-issue-of-inside-pool-magazine-released.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/february-2012-issue-of-inside-pool-magazine-released.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:49:23 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[billiard-news]]></category>
		<category><![CDATA[Ralf Souquet]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16743</guid>
		<description><![CDATA[February 2012 Issue of Inside POOL Magazine Released Ralf Souquet Player of the Year for 2011 Inside POOL Magazine has released the February 2012 online issue. The February 2012 online issue of Inside POOL Magazine, featuring Ralf Souquet on the front cover, has been released at InsidePOOLmag.com. This month the download features Ralf Souquet in [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/february-2012-issue-of-inside-pool-magazine-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 percent of city of Sacramento&#8217;s website restored; attacks continue</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/80-percent-of-city-of-sacramentos-website-restored-attacks-continue.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/80-percent-of-city-of-sacramentos-website-restored-attacks-continue.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>clocke@sacbee.com (Cathy Locke)</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/02/02/4232956/80-percent-of-city-of-sacramentos.html#mi_rss=Technology</guid>
		<description><![CDATA[Four days after a hacker attacked the city of Sacramento's website, city officials said Wednesday that it had been 80 percent restored. But they are still working to prevent future attacks.]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/80-percent-of-city-of-sacramentos-website-restored-attacks-continue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Double-Dips Souders for Tiger Billiard Title</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/davis-double-dips-souders-for-tiger-billiard-title.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/davis-double-dips-souders-for-tiger-billiard-title.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:08:54 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[billiard]]></category>
		<category><![CDATA[billiard-news]]></category>
		<category><![CDATA[Double Elimination]]></category>
		<category><![CDATA[Face Off]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[John Souders]]></category>
		<category><![CDATA[Mike Davis]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16739</guid>
		<description><![CDATA[Davis Double-Dips Souders for Tiger Billiard Title Tiger Classic Tour / Winter Park, FL by InsidePOOL Staff Pro player Mike Davis took off the January 21 stop of the Tiger Classic Tour, double-dipping John Souders in the finals to take the title. The open event drew 32 players to Cue Phoria in Winter Park, FL. [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/davis-double-dips-souders-for-tiger-billiard-title.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duggan Digs Lucasi Billiards Victory</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/duggan-digs-lucasi-billiards-victory.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/duggan-digs-lucasi-billiards-victory.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:00:43 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Scratch]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16737</guid>
		<description><![CDATA[Duggan Digs Lucasi Billiards Victory Lucasi Hybrid Cues All-American Tour / Virginia Beach, VA by InsidePOOL Staff Bill Duggan managed an undefeated run through the field at the January 14 stop of the Lucasi Hybrid Cues All-American Tour, eking out a 5-4 hill-hill thriller in the finals over Eric Moore. The stop was hosted by [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/duggan-digs-lucasi-billiards-victory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMUD incentives promote money-saving lighting control systems</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/smud-incentives-promote-money-saving-lighting-control-systems.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/smud-incentives-promote-money-saving-lighting-control-systems.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:00:00 +0000</pubDate>
		<dc:creator>rdaysog@sacbee.com (Rick Daysog)</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/2012/02/01/4229551/smud-incentives-promote-money.html#mi_rss=Technology</guid>
		<description><![CDATA[The Sacramento Municipal Utility District is offering incentives of up to $100,000 to help owners of small and medium-sized buildings install advanced lighting control systems.]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/smud-incentives-promote-money-saving-lighting-control-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palone Mangles Mackin on Tri-State Billiards Tour</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/palone-mangles-mackin-on-tri-state-billiards-tour.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/palone-mangles-mackin-on-tri-state-billiards-tour.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:08:05 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[billiard-news]]></category>
		<category><![CDATA[Final Match]]></category>
		<category><![CDATA[Flores]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Murgia]]></category>
		<category><![CDATA[Tri-State]]></category>
		<category><![CDATA[Victory]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16734</guid>
		<description><![CDATA[Palone Mangles Mackin on Tri-State Billiards Tour Tri-State Tour / Staten Island, NY by InsidePOOL Staff Joe Palone enjoyed an undefeated run through the field at the Tri-State Tour’s January 28 stop to take the title over Randy Mackin in the finals. The $750-added stop attracted 41 A-D players to Port Richmond Billiards in Staten [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/palone-mangles-mackin-on-tri-state-billiards-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piazza Places First in Lakewood Billiards Event</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/piazza-places-first-in-lakewood-billiards-event.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/piazza-places-first-in-lakewood-billiards-event.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:03:06 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[ACS All American Tour]]></category>
		<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[B Side]]></category>
		<category><![CDATA[Hot Seat]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Scratch]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16732</guid>
		<description><![CDATA[Piazza Places First in Lakewood Billiards Event Lucasi Hybrid Cues All-American Tour / Lakewood, CO by InsidePOOL Staff Tony Piazza took first place at the January 28 installment of the Lucasi Hybrid Cues All-American Tour, besting Sam Cordova in the finals to remain undefeated. Greenfields Pool and Sports Bar in Lakewood, CO, hosted the $1,000-added 8-ball scratch [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/piazza-places-first-in-lakewood-billiards-event.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurance Claims WPBA Masters</title>
		<link>http://www.definitivesynergy.com/billiards-industry-news/laurance-claims-wpba-masters.html</link>
		<comments>http://www.definitivesynergy.com/billiards-industry-news/laurance-claims-wpba-masters.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:09:16 +0000</pubDate>
		<dc:creator>Pool and Billiards News</dc:creator>
				<category><![CDATA[Billiard Tours]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[WPBA Tour]]></category>
		<category><![CDATA[billiard-news]]></category>
		<category><![CDATA[Epic Battle]]></category>

		<guid isPermaLink="false">http://www.insidepoolmag.com/?p=16727</guid>
		<description><![CDATA[Laurance Claims WPBA Masters Epic Battle of the Hall of Famers Allison Fisher US Open MT. PLEASANT, MI &#8211; The WPBA Masters at the Soaring Eagle Casino &#038; Resort has now concluded, and the winner is none other than Ewa Mataya Laurance (right), defeating #2 ranked Allison Fisher (left) in an epic battle of two [...]]]></description>
		<wfw:commentRss>http://www.definitivesynergy.com/billiards-industry-news/laurance-claims-wpba-masters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

